FilterpanelFilter
Limit
Suche
| Nach Alter sortieren | Name | Flags | Verfügbarkeit | Spieler / Slots | Bewertung |
|---|---|---|---|---|---|
![]() 78.143.18.154:25565 | Craftermoon | ![]() | ![]() | - / - | |
![]() 46.38.241.67:25565 | Builders-Factory![CityBuild] | ![]() ![]() ![]() ![]() ![]() | ![]() | 8 / 40 | ![]() ![]() ![]() (3) |
![]() 5.9.99.149:24444 | Cmd's Modded | ![]() ![]() | ![]() | - / - | |
![]() 5.9.56.42:25565 | Secretcraft Real Life v1.3.1 | ![]() ![]() | ![]() | 155 / 333 | ![]() (13) |
![]() 109.230.236.82:25585 | Minetracker's No-Craft Fantasy | ![]() ![]() ![]() ![]() | ![]() | - / - | ![]() ![]() ![]() (6) |
![]() 62.75.150.81:25565 | diamond-crafter.de [UP2DATE] | ![]() ![]() | ![]() | - / - | ![]() (3) |
![]() 62.75.253.239:25565 | Enderdragon.de | ![]() ![]() ![]() | ![]() | - / - | |
![]() 178.203.186.172:25565 | ServerGerman2 | ![]() ![]() | ![]() | - / - | |
![]() 85.25.156.139:25565 | WORLD-OF-BLOCKS (DE) | ![]() | ![]() | - / - | |
![]() 84.200.7.176:25570 | NeonCraft #1 | ![]() ![]() | ![]() | - / - | |
![]() 85.131.227.52:25565 | ChilliCraft | ![]() | - / - | ||
![]() 87.106.75.122:25565 | Craftingyourself | ![]() | ![]() | - / - | |
![]() 23.20.39.113:25565 | ToastCraft 24/7 | ![]() | - / - | ||
![]() 93.186.206.86:25565 | Kühlschrank | ![]() ![]() | ![]() | - / - | |
![]() 144.76.17.138:25565 | Minesplit.de | ![]() ![]() | ![]() | - / - | |
![]() 78.143.10.162:25565 | Minecraft DayZ Mod Server | ![]() ![]() ![]() | ![]() | - / - | |
![]() 82.198.209.73:25565 | Craft the Source | ![]() ![]() ![]() ![]() | ![]() | 0 / 40 | |
![]() 85.25.117.54:1111 | HungerSpiele / HungerGames | ![]() ![]() | ![]() | - / - | |
![]() 193.192.58.132:25565 | F-E-F Minecraft | ![]() ![]() | ![]() | - / - | |
![]() 85.131.181.230:25565 | Fear & Force German Server | ![]() | ![]() | 0 / 12 | |
![]() 46.38.241.56:25565 | Dwarfcrafters | ![]() | - / - | ||
![]() 78.46.45.239:25565 | Strongcraft | ![]() ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 188.138.89.63:25565 | Ultraworld | ![]() ![]() | ![]() | 1 / 120 | |
![]() 85.190.164.241:25565 | TitziCraft | ![]() | ![]() | - / - | |
![]() 85.131.184.205:25565 | Buddelteam | ![]() | ![]() | - / - | |
![]() 85.190.128.146:25565 | KirbyCraft | ![]() | - / - | ||
![]() 81.30.145.58:25565 | Live-Craft.net [32 slots|1.2] | ![]() | ![]() | - / - | |
![]() 85.131.249.176:25565 | [New]Minicraft | ![]() ![]() | ![]() | - / - | |
![]() 217.198.133.92:25565 | Minefuliserver | ![]() ![]() | ![]() | - / - | |
![]() 85.131.148.190:25565 | HungerGames (Selfmade Maps) | ![]() ![]() | ![]() | - / - | |
![]() 130.185.109.30:25565 | AoM - MITTELALTER+Survival+RP | ![]() ![]() ![]() ![]() | ![]() | 0 / 50 | ![]() ![]() ![]() (21) |
![]() 85.25.117.196:25563 | Blockschmiede [BETAPHASE] | ![]() ![]() | ![]() | 3 / 60 | ![]() ![]() ![]() (6) |
![]() 78.143.5.99:25565 | Fighter-PvP-Server | ![]() ![]() | ![]() | 2 / 12 | |
![]() 62.75.224.17:25565 | Legendary Souls [1.4.7] | ![]() ![]() | ![]() | - / - | |
![]() 62.75.206.182:25565 | BAMcraft | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 176.28.41.59:1111 | IMBA's Minecraftingzone | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 37.59.88.177:25565 | MinePott | ![]() ![]() | ![]() | - / - | |
![]() 93.186.207.86:25565 | [Survival][Städte] Minequarium | ![]() | - / - | ||
![]() 5.152.127.191:25565 | Minetracker's Front of Fantasy | ![]() ![]() | ![]() | - / - | |
![]() 95.156.228.19:25565 | Die Reiche Erethons | ![]() ![]() | ![]() | 24 / 64 | |
![]() 95.156.241.56:25565 | Minevill | ![]() ![]() | ![]() | - / - | |
![]() 109.230.225.11:25565 | All-Net-Gaming | ![]() ![]() ![]() | ![]() | - / - | |
![]() 87.106.46.122:25565 | War/Build - Server | ![]() ![]() ![]() | ![]() | 0 / 10 | |
![]() 217.198.133.207:25565 | Harlequins [24/7][1.3.1] | ![]() ![]() | ![]() | 0 / 10 | |
![]() 176.57.141.47:25565 | mc.TheLastCraftler.de | ![]() | ![]() | 4 / 128 | |
![]() 82.198.209.48:20050 | TERAMINER MINECRAFT-SERVER | ![]() ![]() | ![]() | - / - | |
![]() 176.9.18.59:25565 | Terranova - Eine neue Welt !! | ![]() | 1 / 150 | ||
![]() 128.65.218.148:25565 | MinecraftProBuilder | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 188.40.86.87:25565 | Parabuild | ![]() | ![]() | - / - | |
![]() 85.131.171.110:25565 | CUBiX // >>Join us now!<< | ![]() ![]() ![]() | ![]() | - / - |














(3)
