FilterpanelFilter
Limit
Suche
| Nach Alter sortieren | Name | Flags | Verfügbarkeit | Spieler / Slots | Bewertung |
|---|---|---|---|---|---|
![]() 85.131.147.219:25565 | Pandacraft Deutscher PVPServer | ![]() ![]() | ![]() | - / - | |
![]() 84.200.17.163:25565 | BorderCraft | ![]() | 0 / 20 | ||
![]() 85.131.252.16:25565 | Deltron-City | ![]() ![]() | ![]() | 0 / 4 | |
![]() 192.168.123.1:25565 | Test und Spiel | ![]() | ![]() | - / - | |
![]() 78.47.230.102:25565 | ClaniX - Fraktions | ![]() ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 5.9.84.138:25565 | Skymap.eu | ![]() ![]() ![]() | ![]() | - / - | |
![]() 64.64.63.63:25565 | PitzisMinecraft | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 85.131.248.42:25565 | Busymonkeys Reloaded | ![]() ![]() | ![]() | - / - | |
![]() 85.131.252.55:25565 | Germ4n-Crafters | ![]() | - / - | ||
![]() 78.143.12.207:25565 | Tauncraft | ![]() ![]() ![]() | ![]() | 4 / 24 | ![]() ![]() ![]() (15) |
![]() 46.228.200.129:25565 | Buildcraft | ![]() | - / - | ||
![]() 81.30.156.72:25565 | Gaming-Beast.de | DieCommunity | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 95.222.117.126:25565 | Why not Minecraft | ![]() | - / - | ||
![]() 85.131.171.93:25565 | Basicraft | ![]() | ![]() | - / - | |
![]() 134.255.230.46:25565 | Dragon of PvP [Events][Hg][Pb] | ![]() ![]() | ![]() | - / - | |
![]() 94.23.214.176:25565 | MineCamp.net - 24/7 Survival | ![]() ![]() | ![]() | - / - | |
![]() 81.30.155.38:25565 | Battle Royale - Survival! | ![]() ![]() | ![]() | - / - | |
![]() 176.9.103.2:25565 | Zurvival.de | ![]() | 0 / 20 | ![]() ![]() ![]() (3) | |
![]() 46.228.200.240:25565 | whatevercraft | ![]() ![]() | ![]() | - / - | |
![]() 85.131.157.47:25565 | Minecraft Universal 24/7 + 1.3 | ![]() ![]() ![]() | ![]() | 2 / 16 | |
![]() 78.143.18.154:25565 | Craftermoon | ![]() | ![]() | - / - | |
![]() 85.131.204.51:25565 | MineToUniverse | ![]() ![]() ![]() | ![]() | - / - | |
![]() 78.143.38.83:25565 | Moonshakercraft | ![]() | 0 / 12 | ||
![]() 5.9.6.183:25565 | Cube-Zero | ![]() ![]() | ![]() | 3 / 100 | |
![]() 178.32.55.31:25565 | TF2 --- Evo-CTF | ![]() ![]() | ![]() | - / - | |
![]() 176.28.41.59:1111 | IMBA's Minecraftingzone | ![]() ![]() ![]() ![]() | ![]() | - / - | |
![]() 85.114.157.199:25565 | Compasscraft | ![]() | ![]() | - / - | |
![]() 82.198.209.75:25565 | Age Of Cube | ![]() | ![]() | 4 / 50 | |
![]() 94.249.165.75:25656 | just-minecraft | ![]() ![]() ![]() | ![]() | - / - | |
![]() 46.228.206.246:25565 | Dark-Project | ![]() ![]() | ![]() | - / - | |
![]() 78.143.5.146:25565 | MiniCraft - 1.5.2 | ![]() ![]() | ![]() | 20 / 32 | |
![]() 217.198.142.184:25565 | CrunchCraft Survival | ![]() ![]() | ![]() | - / - | |
![]() 78.143.10.10:25565 | Blockprovinz | blockprovinz.de | ![]() ![]() | ![]() | 0 / 8 | |
![]() 109.230.224.55:23322 | SuperCraft | ![]() ![]() ![]() | ![]() | - / - | |
![]() 149.154.153.241:25565 | Kubicraft [Root - Teamsuche!] | ![]() ![]() | ![]() | - / - | ![]() ![]() ![]() (3) |
![]() 85.190.167.34:25565 | Originals - [Medieval Server] | ![]() | ![]() | - / - | |
![]() 78.143.4.253:25565 | MineForest.de PVP Server | ![]() ![]() | ![]() | - / - | |
![]() 128.65.220.150:25565 | Minecraft Vanilla Survival | ![]() ![]() | ![]() | - / - | |
![]() 37.157.251.133:25565 | Flint&Steel | ![]() ![]() | ![]() | 0 / 40 | |
![]() 78.143.3.93:25565 | BetaCraft - Back to the Beta! | ![]() | ![]() | - / - | |
![]() 176.9.113.112:25565 | 1,5 Liter Flasche Survival | ![]() ![]() ![]() | ![]() | 11 / 150 | |
![]() 192.168.178.23:25565 | Bingos123 | ![]() ![]() ![]() | ![]() | - / - | |
![]() 85.14.224.227:25565 | [AoD] Death Valley | ![]() ![]() | ![]() | - / - | |
![]() 93.186.204.177:25565 | [+16] [PvP] Your World | ![]() ![]() | ![]() | 1 / 16 | |
![]() 78.143.15.68:25565 | Herocraft 2.0 | ![]() | ![]() | - / - | |
![]() 85.190.161.8:25565 | Den Bobo sein Server | ![]() ![]() | ![]() | - / - | |
![]() 195.82.158.124:25565 | Coal4Craft Community | ![]() | ![]() | 0 / 10 | |
![]() 94.249.199.79:25565 | MultiPlexCraft | ![]() ![]() | ![]() | - / - | |
![]() 62.141.37.225:25565 | DiggerCraft German Vanilla | ![]() ![]() ![]() | ![]() | - / - | |
![]() 85.131.226.175:25565 | FightOrBuild | ![]() | ![]() | - / - |
















(3)